| Date | Match | Venue | Draw | Fish | Notes |
| 25-07-2010 | Milliard Cup 2nd Leg | Bethwins Top & Bottom | 09:00 | 10:00 - 15:00 | P A B |
| 01-08-2010 | Charles Tankard | Watersfield | 10:15 | 11:15 - 16:15 | P A B |
| 08-08-2010 | Three Counties | Stemps & Cart | 08:00 | 09:00 - 15:00 | T |
| 15-08-2010 | Daniels Rose Bowl 1st Leg | Petworth Park | 08:30 | 09:30 - 14:30 | P A |
| 22-08-2010 | RVS | Fittleworth | 08:00 | 09:00 - 15:00 | T |
| 29-08-2010 | Committee & Jubilee Cups | Beeding Pond | 09:00 | 10:00 - 15:00 | P A B |
| 05-09-2010 | Parfrement Cup | Watersfield | 10:45 | 11:45 - 16:15 | P A B |
| 12-09-2010 | Three Counties | Stemps & Cart | 08:00 | 09:00 - 15:00 | T |
| 19-09-2010 | Three Counties Individual | River Medway Tonbridge | TBA | - | T |
| 26-09-2010 | LEC Cup 2nd Leg | Chichester Canal Hunston | 08:30 | 09:30 - 14:30 | P A |
| 03-10-2010 | W Sampson Cup | Watersfield | 08:15 | 09:15 - 14:30 | P A B |
| 03-10-2010 | Water Booked | Fittleworth | 08:00 | - 16:00 | C |
| 17-10-2010 | Pairs Tankard | Stemps & Cart | 09:00 | 10:00 - 15:00 | P A |
| 24-10-2010 | LEC Cup 3rd Leg | Canal - Grosvenor Rd | 09:00 | 10:00 - 15:00 | P A |
| 31-10-2010 | Ransome Cup | Petworth Park | 08:30 | 09:30 - 14:30 | P A |
These codes are used in the Notes column above to provide more information about the different types of matches.
| Key | Description |
| A | All are welcome |
| B | All are welcome but please book in with Match Secretary on 01243 583179 at least 3 days before match for pegging arrangements etc. Places might be limited so booking is on a first come first serve basis |
| BR | Book in - No. of pegs restricted so definitely first come first served |
| C | Water closed |
| I | Invitation only |
| P | Pegged match |
| T | Team match – If you are interested in participating in the teams please contact the Match Secretary on 01243 583179 |
| W | Walk off match |
| 1 | Rod line and float only – no poles, no legers, no feeders! |
| 2 | Pole only |