![]() |
Records 1 to 25 of 143 |
| Click on Date for Individual Match Results and Report | ||
| DATE |
MATCH | VENUE |
| 15/01/2012 | Richards & Blumson 2nd leg | Stemps |
| 04/12/2011 | Richards & Blumson 1st Leg | Cart Pond |
| 20/11/2011 | Daniels Cup | Shopham |
| 06/11/2011 | Ottaway Cup | Hurston Match Pond |
| 30/10/2011 | Ransome Cup | Petworth Park |
| 23/10/2011 | LEC Cup 3rd Leg | Chichester Canal - Grosvenor Gardens |
| 16/10/2011 | Pairs Tankard | Stemps & Cart |
| 02/10/2011 | W Sampson Cup | Fittleworth |
| 25/09/2011 | LEC Cup 2nd Leg | Chichester Canal - Hunston |
| 04/09/2011 | Parfrement Cup | Petworth Park |
| 07/08/2011 | Daniels Rose Bowl | Petworth Park |
| 31/07/2011 | Kirby Bott 2nd Leg | Watersfield |
| 06/07/2011 | Moss Cup 3rd Leg | Coultershaw |
| 29/06/2011 | Moss Cup 2nd Leg | Shopham |
| 26/06/2011 | Kirby Bott 1st Leg | Watersfield |
| 22/06/2011 | Moss Cup 1st Leg | Fittleworth |
| 15/06/2011 | M Sampson Cup 3rd Leg | Chichester Canal - Hunston |
| 12/06/2011 | BBQ Match | Stemps & Cart |
| 08/06/2011 | M Sampson Cup 2nd Leg | Chichester Canal - Hunston |
| 05/06/2011 | Caine Cup 2nd Leg | Petworth Park |
| 01/06/2011 | M Sampson Cup 1st Leg | Chichester Canal - Hunston |
| 29/05/2011 | Caine Cup 1st Leg | Petworth Park |
| 13/03/2011 | Kingsbury Tankard | Stemps |
| 06/03/2011 | LEC Cup 4th Leg | Chichester Canal - Basin |
| 27/02/2011 | Kirby Bott | Hurston Match |
