![]() |
Records 1 to 25 of 103 |
| Click on Date for Individual Match Results and Report | ||
| DATE |
MATCH | VENUE |
| 25/07/2010 | Milliard Cup 2nd Leg | Bethwins (Lower) |
| 25/07/2010 | Milliard Cup 2nd Leg | Bethwins (Upper) |
| 18/07/2010 | LEC Cup 1st Leg | Chichester Canal |
| 07/07/2010 | Moss Cup 3rd Round | Coultershaw |
| 04/07/2010 | Milliard Cup 1st leg | Bethwins (Upper) |
| 04/07/2010 | Milliard Cup 1st Leg | Bethwins (Lower) |
| 30/06/2010 | Moss Cup 2nd Leg | Shopham |
| 27/06/2010 | BBQ Shield | Hurston |
| 23/06/2010 | Moss Cup 1st Leg | Fittleworth |
| 16/06/2010 | M Sampson Cup 3rd Leg | Hurston Match |
| 09/06/2010 | M Sampson Cup 2nd leg | Hurston Tench Pond |
| 06/06/2010 | Caine Cup 2nd Leg | Petworth Park |
| 20/05/2010 | Caine Cup 1st Leg | Petworth Park |
| 14/03/2010 | Kingsbury Tankard | Beeding Pond |
| 21/02/2010 | LEC Cup 3rd Leg | Chichester Canal |
| 03/01/2010 | Pole Only 2nd Leg | Stemps Pond |
| 06/12/2009 | Pole Only 1st leg | Cart Pond |
| 06/12/2009 | Pole Only 1st leg | Stemps Pond |
| 01/11/2009 | Let's See How Wet We Can Get! | Chichester Canal |
| 25/10/2009 | LEC Cup 2nd Leg | Chichester Canal |
| 18/10/2009 | Pairs Tankard | Hurston Lane |
| 04/10/2009 | Daniels Rosebowl 2nd Leg | Petworth Park |
| 06/09/2009 | LEC Cup 1st Leg | Chichester Canal |
| 30/08/2009 | Committee Cup | Hammer Pond Mill Farm |
| 16/08/2009 | Daniels Rosebowl 1st Leg | Petworth Park |
